Cam kết 100% chính hãng
Hoàn tiền 111% nếu hàng giả
Giao hàng nhanh chóng & an toàn
Hàng hóa đầy đủ CO, CQ
Hỗ trợ 24/7
Khuyến mãi đặc biệt !!!
| Digital Input | |
| Input Channel | 16 |
| Input Type | Dry Contact, Source |
| On Voltage Level | Open |
| Off Voltage Level | Close to GND |
| Effective Distance | 500m Max. |
| Isolation Voltage | 3750Vrms |
| Connection | 20-Pin Removable Terminal Block |
| Interface | |
| Isolation Voltage | 3000Vrms |
| 2-wire cabling | Belden 9841 (2P twisted-pair cable), When different cables are used, the transmission distance may be changed |
| Transfer distance | Max. 400m for speed 250Kbps Max. 100m for speed 1Mbps(Default) |
| LED Indicators | Power, Communication Run, Communication Error, Terminal resistor, Digital input |
| Transfer speed | 250Kbps and 1Mbps(Default) DIP Switch Settings |
| Cyclic scan time | 2.88ms for speed 250Kbps 0.72ms for speed 1Mbps(Default) |
| Power | |
| Input Voltage Range | +10 ~ +30VDC (Non-isolation) |
| Power consumption |
2.4W Max |
| Protection | Power reverse polarity protection |
| Frame Ground for EMS Protection | Yes |
| Connection | 5-Pin Removable Terminal Block |
| EMS Protection | |
| ESD | 4KV for power liner, Communication line and each channel |
| EFT | 1KV for power liner |
| Surge | 0.5KV for power liner |
| Case | |
| Case | Plastic |
| Flammability | UL 94V-0 materials |
| Dimensions | 32.5mm x 110mm x 102mm (W x H x D) |
| Installation | DIN-Rail |
| Environmental | |
| Operating Temperature | -25 °C~ +75°C |
| Storage Temperature | -30 ~ +85°C |
| Ambient Relative Humidity | 10 to 90% RH, non-condensing |